Caldwell Catalog
C1: Open Cluster (188)	00	44.4	85	20	8.1	14
C2: Planetary Nebula (40)	00	13.0	72	32	12.4	0.6
C3: Spiral Galaxy (4236)	12	16.7	69	28	9.7	19x7
C4: Bright Nebula (7023)	21	01.8	68	12	--	18x18
C5: Spiral Galaxy (IC 342)	03	46.8	68	06	9.2	18x17
C6: Planetary Nebula (6543)	17	58.6	66	38	8.1	0.3/5.8
C7: Spiral Galaxy (2403)	07	36.9	65	36	8.4	18x10
C8: Open Cluster (559)	01	29.5	63	18	9.5	4
C9: Bright Nebula (Sh2-155)	22	56.8	62	37	--	50x10
C10: Open Cluster (663)	01	46.0	61	15	7.1	16
C11: Bright Nebula (7635)	23	20.7	61	12	--	15x8
C12: Spiral Galaxy (6946)	20	34.8	60	09	8.9	11x10
C13: Open Cluster (457)	01	19.1	58	20	6.4	13
C14: Open Cluster (869/884)	02	20.0	57	08	4.3	30x30
C15: Planetary Nebula (6826)	19	44.8	50	31	8.8	0.5/2.3
C16: Open Cluster (7243)	22	15.3	49	53	6.4	21
C17: Elliptical Galaxy (147)	00	33.2	48	30	9.3	13x8
C18: Elliptical Galaxy (185)	00	39.0	48	20	9.2	12x10
C19: Bright Nebula (IC 5146)	21	53.5	47	16	--	12x12
C20: Bright Nebula (7000)	20	58.8	44	20	--	120x100
C21: Irregular Galaxy (4449)	12	28.2	44	06	9.4	5x4
C22: Planetary Nebula (7662)	23	25.9	42	33	8.3	0.3/2.2
C23: Spiral Galaxy (891)	02	22.6	42	21	9.9	14x3
C24: Irregular Galaxy (1275)	03	19.8	41	31	11.6	2.6x2
C25: Globular Cluster (2419)	07	38.1	38	53	10.4	4.1
C26: Spiral Galaxy (4244)	12	17.5	37	49	10.2	16x2.5
C27: Bright Nebula (6888)	20	12.0	38	21	--	20x10
C28: Open Cluster (752)	01	57.8	37	41	5.7	50
C29: Spiral Galaxy (5005)	13	10.9	37	03	9.8	5.4x2
C30: Spiral Galaxy (7331)	22	37.1	34	25	9.5	11x4
C31: Bright Nebula (IC 405)	05	16.2	34	16	--	30x19
C32: Spiral Galaxy (4631)	12	42.1	32	32	9.3	15x3
C33: Super Nova Rem. (6992/5)	20	56.4	31	43	--	60x8
C34: Super Nova Rem. (6960)	20	45.7	30	43	--	70x6
C35: Elliptical Galaxy (4889)	13	00.1	27	59	11.4	3x2
C36: Spiral Galaxy (4559)	12	36.0	27	58	9.8	10x5
C37: Open Cluster (6885)	20	12.0	26	29	5.9	7
C38: Spiral Galaxy (4565)	12	36.3	25	59	9.6	16x3
C39: Planetary Nebula (2392)	07	29.2	20	55	9.2	0.2/0.7
C40: Spiral Galaxy (3626)	11	20.1	18	21	10.9	3x2
C41: Open Cluster	04	27.0	16	00	0.5	330
C42: Globular Cluster (7006)	21	01.5	16	11	10.6	2.8
C43: Spiral Galaxy (7814)	00	03.3	16	09	10.5	6x2
C44: Spiral Galaxy (7479)	23	04.9	12	19	11.0	4x3
C45: Spiral Galaxy (5248)	13	37.5	08	53	10.2	6x4
C46: Bright Nebula (2261)	06	39.2	08	44	--	2x1
C47: Globular Cluster (6934)	20	34.2	07	24	8.9	5.9
C48: Spiral Galaxy (2775)	09	10.3	07	02	10.3	4.5x3
C49: Bright Nebula (2237-9)	06	32.3	05	03	--	80x60
C50: Open Cluster (2244)	06	32.4	04	52	4.8	24
C51: Irregular Galaxy (IC 1613)	01	04.8	02	07	9.3	12x11
C52: Elliptical Galaxy (4697)	12	48.6	-05	48	9.3	6x4
C53: Elliptical Galaxy (3115)	10	05.2	-07	43	9.1	8x3
C54: Open Cluster (2506)	08	00.2	-10	47	7.6	7
C55: Planetary Nebula (7009)	21	04.2	-11	22	8.0	0.4/1.6
C56: Planetary Nebula (246)	00	47.0	-11	53	10.9	3.8
C57: Irregular Galaxy (6822)	19	44.9	-14	48	8.8	10x9
C58: Open Cluster (2360)	07	17.8	-15	37	7.2	13
C59: Planetary Nebula (3242)	10	24.8	-18	38	7.8	0.3/21
C60: Spiral Galaxy (4038)	12	01.9	-18	52	10.7	2.6x2
C61: Spiral Galaxy (4039)	12	01.9	-18	53	10.7	3x2
C62: Spiral Galaxy (247)	00	47.1	-20	46	9.1	20x7
C63: Planetary Nebula (7293)	22	29.6	-20	48	7.3	13
C64: Open Cluster (2362)	07	18.8	-24	57	4.1	8
C65: Spiral Galaxy (253)	00	47.6	-25	17	7.1	25x7
C66: Globular Cluster (5694)	14	39.6	-26	32	10.2	3.6
C67: Spiral Galaxy (1097)	02	46.3	-30	17	9.2	9x7
C68: Bright Nebula (6729)	19	01.9	-36	57	--	1.0
C69: Planetary Nebula (6302)	17	13.7	-37	06	9.6	0.8
C70: Spiral Galaxy (300)	00	54.9	-37	41	8.7	20x13
C71: Open Cluster (2477)	07	52.3	-38	33	5.8	27
C72: Spiral Galaxy (55)	00	14.9	-39	11	7.9	32x6
C73: Globular Cluster (1851)	05	14.1	-40	03	7.3	11
C74: Planetary Nebula (3132)	10	07.7	-40	26	9.4	0.8
C75: Open Cluster (6124)	16	25.6	-40	40	5.8	29
C76: Open Cluster (6231)	16	54.0	-41	48	2.6	15
C77: Elliptical Galaxy (5128)	13	25.5	-43	01	7.0	18x14
C78: Globular Cluster (6541)	18	08.0	-43	42	6.6	13
C79: Globular Cluster (3201)	10	17.6	-46	25	6.7	18
C80: Globular Cluster (5139)	13	26.8	-47	29	3.6	36
C81: Globular Cluster (6352)	17	25.5	-48	25	8.1	7
C82: Open Cluster (6193)	16	41.3	-48	46	5.2	15
C83: Spiral Galaxy (4945)	13	05.4	-49	28	8.7	20x4
C84: Globular Cluster (5286)	13	46.4	-51	22	7.6	9
C85: Open Cluster (IC 2391)	08	40.2	-53	04	2.5	50
C86: Globular Cluster (6397)	17	40.7	-53	40	5.6	26
C87: Globular Cluster (1261)	03	12.3	-55	13	8.4	7
C88: Open Cluster (5823)	15	05.7	-55	36	7.9	10
C89: Open Cluster (6087)	16	18.9	-57	54	5.4	12
C90: Planetary Nebula (2867)	09	21.4	-58	19	--	0.2
C91: Open Cluster (3532)	11	06.4	-58	40	3.0	55
C92: Bright Nebula (3372)	10	43.8	-59	52	--	120x120
C93: Globular Cluster (6752)	19	10.9	-59	59	5.4	20
C94: Open Cluster (4755)	12	53.6	-60	20	4.2	10
C95: Open Cluster (6025)	16	03.7	-60	30	5.1	12
C96: Open Cluster (2516)	07	58.3	-60	52	3.8	30
C97: Open Cluster (3766)	11	36.1	-61	37	5.3	12
C98: Open Cluster (4609)	12	42.3	-62	58	6.9	5
C99: Dark Nebula	12	53.0	-63	00	--	400x300
C100: Open Cluster (IC 2944)	11	36.6	-63	02	4.5	15
C101: Spiral Galaxy (6744)	19	09.8	-63	51	8.3	16x10
C102: Open Cluster (IC 2602)	10	43.2	-64	24	1.9	50
C103: Bright Nebula (2070)	05	38.7	-69	06	--	40x25
C104: Globular Cluster (362)	01	03.2	-70	51	6.6	13
C105: Globular Cluster (4833)	12	59.6	-70	53	7.3	14
C106: Globular Cluster (104)	00	24.1	-72	05	4.0	31
C107: Globular Cluster (6101)	16	25.8	-72	12	9.3	11
C108: Globular Cluster (4372)	12	25.8	-72	40	7.8	19
C109: Planetary Nebula (3195)	10	09.5	-80	52	--	0.6

